Difference between revisions of "Weapon damage table"
From Killing Floor Wiki
(Update :D) |
(version/date) |
||
Line 1: | Line 1: | ||
− | ''Note: The data below represent the base values, without perks, and is valid as of version | + | ''Note: The data below represent the base values, without perks, and is valid as of version 1016 (14<sup>th</sup> December).'' |
DPS stands for damage per second and is calculated by average weapon damage and fire rate. | DPS stands for damage per second and is calculated by average weapon damage and fire rate. |
Revision as of 13:10, 17 December 2010
Note: The data below represent the base values, without perks, and is valid as of version 1016 (14th December).
DPS stands for damage per second and is calculated by average weapon damage and fire rate.
Melee weapons
Weapon | Damage | Fire rate (sec) |
DPS | Damage | Fire rate (sec) |
DPS |
---|---|---|---|---|---|---|
Primary | Secondary | |||||
Knife | 14‒19 | 0.6 | 27.5 | 35‒55 | 1.1 | 41 |
Machete | 45‒70 | 0.71 | 81 | ‒90‒130 | 1.1 | 100 |
Fire axe | 125‒175 | 1.1 | 136 | 200‒275 | 1.333 | 178 |
Katana | 100‒135 | 0.67 | 175 | 150‒205 | 1.0 | 178 |
Chainsaw | 14‒19 | 0.1 | 165 | 190‒270 | 0.8 | 288 |
Other
Weapon | Damage | Fire rate (sec) |
DPS | Reload time (sec) |
DPS after reload |
---|---|---|---|---|---|
9mm tactical pistol | 35 | 0.175 | 200 | 2.0 | 114 |
Dual 9mm pistols | 35 | 0.10 | 350 | 3.5 | 162 |
Handcannon | 115 | 0.25 | 460 | 2.2 | 219 |
Dual Handcannons | 115 | 0.13 | 885 | 3.5 | 330 |
Shotgun | 35*7 | 0.965 | 254 | 0.67*8 | 150 |
Hunting shotgun | 50*6 or *20 (alt) | 0.25 | 1200 | 2.75 | 200 or 364 (alt) |
AA12 | 30*5 | 0.2 | 750 | 3.133 | 421 |
Bullpup | 26 | 0.1 | 260 | 1.97 | 174 |
AK-47 | 45 | 0.109 | 413 | 3.0 | 215 |
SCARMK17 | 65 | 0.096 | 677 | 2.966 | 266 |
Lever-action rifle | 140 | 0.9 | 156 | 0.67*8 | 89 |
Crossbow | 300 | - | - | 1.8 | 167 |
M14 EBR | 80 | 0.25 | 320 | 3.366 | 191 |
Flamethrower | 12 | 0.07 | 171 | 4.14 | 108 |
L.A.W | 950 | - | - | 3.25 | 292 |
M32 Grenade launcher | 350 | 0.33 | 1061 | 1.634*6 | 178 |
M79 Grenade launcher | 350 | - | - | 3.333 | 105 |
Pipe bomb | 1500 | - | - | - | - |
Grenade | 250 | - | - | - | - |
MP7M | 25 | 0.05 | 500 | 3.166 | 120 |
Medical syringe | -20 or -50 | 2.8 | - | - | - |
Welder | - | 0.2 | - | - | - |
See also
Equipment by perk | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
Weapon damage table |