Template:Specimen chart compact
From Killing Floor Wiki
Beginner | Normal | Hard | Suicidal | Hell on Earth | |
---|---|---|---|---|---|
Total health | 65 | 130 | 176 | 202 | 228 |
Head health | 13 | 25 | 34 | 39 | 44 |
Bounty | £14 | £7 | £5 | £4 |
[edit] [ ]
Template documentation

A table only for specimens whose health is independent of the number of players in the server.
Contents
Usage[edit]
{{Specimen chart compact|Total health on Normal difficulty|Head health on Normal|Bounty on Normal|lang=|margin=}}
Optional parameters:
- lang
- The two-letter abbreviation for a foreign language
- margin
- An optional CSS margin around the table
Examples[edit]
en[edit]
{{Specimen chart compact|130|25|7}}
Beginner | Normal | Hard | Suicidal | Hell on Earth | |
---|---|---|---|---|---|
Total health | 65 | 130 | 176 | 202 | 228 |
Head health | 13 | 25 | 34 | 39 | 44 |
Bounty | £14 | £7 | £5 | £4 |
{{Specimen chart compact|130|25|7|margin=1em 2em 3em 4em}}
Beginner | Normal | Hard | Suicidal | Hell on Earth | |
---|---|---|---|---|---|
Total health | 65 | 130 | 176 | 202 | 228 |
Head health | 13 | 25 | 34 | 39 | 44 |
Bounty | £14 | £7 | £5 | £4 |
es[edit]
{{Specimen chart compact|130|25|7|lang=es}}
Novato | Normal | Difícil | Suicida | Infierno en la Tierra | |
---|---|---|---|---|---|
Salud total | 65 | 130 | 176 | 202 | 228 |
Salud en la cabeza | 13 | 25 | 34 | 39 | 44 |
Botín | £14 | £7 | £5 | £4 |
ru[edit]
{{Specimen chart compact|130|25|7|lang=ru}}
Легкий | Нормальный | Тяжелый | Самоубийственный | Ад на Земле | |
---|---|---|---|---|---|
Основное здоровье | 65 | 130 | 176 | 202 | 228 |
Здоровье головы | 13 | 25 | 34 | 39 | 44 |
Вознаграждение | £14 | £7 | £5 | £4 |