Template:Equipment info
From Killing Floor Wiki
(Redirected from Template:Weapon Info)
Equipment info
|
||||||
---|---|---|---|---|---|---|
Statistics | ||||||
|
[edit] [ ]
Template documentation

This template creates the green infoboxes for equipment pages.
Usage[edit]
Parameters[edit]
{{Equipment info | The part that calls this specific template. | |
| ||
| name = | For use only if the name of the article isn't the same as the name of the map. | |
| ||
| image = | Defines the image used, don't include the [[image: or [[file: prefix. | |
| ||
| image-width = | Resizes the image default value is "220px" to set it by height place an additional 'x' before the number; "x220px". | |
| ||
| description = | Adds a description below the image; rarely necessary. | |
| ||
| cost = | The default cost of the item, not including currency symbols. | |
| ||
| weight = | The number of weight blocks the item takes up. | |
| ||
| ammo = | Either the default number of maximum reloads an item has whilst the item itself is fully loaded, or for items with only one value; that value. Example: for the Bullpup; 9, for the Welder; 100, for the M79; 24. | |
| ||
| ammo-load = | The default maximum loaded ammunition in the weapon. Only to be used on weapons that use this number. Single shot weapons and rechargeable items don't. | |
| ||
| ammo-type = | Sets ammo type image. See below. | |
| ||
| ammo-total = | The total number of shots any item has. Remove if identical to 'ammo'. Set as "recharges" for items such as the Welder and Syringe. | |
| ||
| ammo-secondary = | For weapons with a secondary function; the number 'ammo' that secondary function has. For all current weapons that use this the value is 100. | |
| ||
| ammo-secondary-type = | Sets ammo type image for secondary. See below. | |
| ||
| power = | The power rating of an item, as a percentile. Set to 0 to hide. | |
| ||
| range = | The range rating of an item, as a percentile. Set to 0 to hide. | |
| ||
| speed = | The speed rating of an item, as a percentile. Set to 0 to hide. | |
| ||
| ach1 = | The name of the first achievement, as it appears on the achievements article. | |
| ||
| ach1i = | The image for the first achievement, removing the [[file: or [[image: prefix. | |
| ||
| ach2 = | Continuation of the achievements section, final field is ach10. | |
| ||
| ach2i = | Continuation of the achievements section, final field is ach10i. | |
| ||
}} | Closes the template. |
Ammo types[edit]
There are multiple choices for this section, with several results. Options are not case sensitive and names are based mostly on the texture file names in-game:
Presets[edit]
Presets can wait.
See also[edit]
Infobox templates | ||
---|---|---|
|
Equipment by perk | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
Weapon damage table |